| Position (times local) | 6pm-8pm | 8pm-10pm | 10pm-12am | |||
|---|---|---|---|---|---|---|
| SEA_A_CTR - C3 | Nathan Sleyster (INS) | |||||
| SEA_C_CTR - C3 | Owen Catherwood (C3) | |||||
| SEA_B_CTR - C3 | David Norris (C3) | |||||
| SEA_D_CTR - C3 | Tim Krajcar (C3) | |||||
| SEA_N_APP - C1 | Adam Wade (C3) | |||||
| SEA_S_APP - C1 | Kai Brinkman (C3) | |||||
| SEA_TWR - S3 | Jonathan O'Malley (S3) | |||||
| SEA_GND - S3 | ||||||
| SEA_DEL - S3 | ||||||
| PDX_APP - C1 | Garrett Wiedmeier (S3) | |||||
| PDX_TWR - S3 | Julie Carico (S3) | |||||
The posted ratings are preferred but may be waived with an appropriate check-out for the position listed in advance. All exceptions must be pre-approved for this event by 11/4/2006 by an instructor or mentor with check-out.
Tomas Hansson - INS
Brad Metzler - C3
Todd Kolmodin - C1
Brad Metzler - ZSE Air Traffic Manager (brad@seaartcc.net) - Online during event as ZSE_ATM or active position as needed