*** Read the Operations Pimer! ***
| Position (times local) | 6pm-8pm | 8pm-10pm | 10pm-12am | |||
|---|---|---|---|---|---|---|
| SEA_A_CTR - C3 | Dillon Tenbrink | Shannon Miller | ||||
| SEA_C_CTR - C3 | Owen Catherwood | |||||
| SEA_B_CTR - C3 | Tomas Hanson | Brad Metzler | ||||
| SEA_D_CTR - C3 | Aaron Doyer | |||||
| SEA_SP_CTR - C3 | Todd Kolmodin | |||||
| SEA_N_APP - C1 | Nathan Sleyster | David Norris | ||||
| SEA_S_APP - C1 | David Norris | |||||
| PDX_W_APP - C1 | Dan Everette | Greg Gemelli | ||||
| PDX_E_APP - C1 | Kai Brinkman | |||||
| SEA_TWR - S3 | Adam Wade | Garrett Wiedmeier | ||||
| PDX_TWR - S3 | Julie Carico | |||||
| SEA_GND - S3 | Garrett Wiedmeier | |||||
| PDX_GND - S3 | Shannon Miller | |||||
| SEA_DEL - S3 | Nick Bartolotta | |||||
| PDX_DEL - S3 | ||||||
The posted ratings are preferred but may be waived with an appropriate check-out for the position listed in advance. All exceptions must be pre-approved for this event by Wednesday 5/17/2006 by an instructor or mentor with check-out.
Kai Brinkman - C3
Donno Cole - C1 - APP
Kevin Kelm - S1(S3?) - ?
Calvin Schultz - S1(S3?) - ?
Elliott Bowman - C3
ZOA and ZLC checked-in for neighboring ARTCC support.
Brad Metzler - ZSE Air Traffic Manager (brad@seaartcc.net) - Online during event as ZSE_ATM or active position as needed