| Position | 19Z-21Z (11AM-1PM PST) |
21Z-23Z (1PM-3PM PST) |
||
|---|---|---|---|---|
| SEA_CTR Sector A -C3 | Adam Wade - INS | |||
| SEA_CTR Sector C -C3 | Shannon Miller - C3 | |||
| SEA_CTR Sector B -C3 | Tomas Hansson - INS | |||
| SEA_CTR Sector D -C3 | Brad Metzler - C3 | |||
| SEA_N_APP -C1+ | David Norris - C3 | |||
| SEA_S_APP -C1+ | Jonatahn O'Malley - C1 | |||
| PDX_APP -C1+ | Nathan Sleyster - C3 | Tim Krajcar - C3 | ||
| SEA_TWR -S3/v+ | Bill Fenton - S3 | |||
| SEA_GND -S3/v+ | Brian Stern - S3 | |||
| PDX_TWR -S3/v+ | Julie Carico - S3 | |||
| HIO_TWR -S1 | Jason Dzurisin - S1 | |||
| OLM_TWR -S1 | Kevin Kelm - S1 | |||
| TIW_TWR? -S1 | ||||
| RNT_TWR? -S1 | ||||
| TTD_TWR? -S1 | ||||
All S1 and visiting controllers must be pre-approved for this event by Thursday 12/15/2006 by an instructor or mentor.