| Position | 18Z-20Z (10am-noon PST) |
20Z-22Z (noon-2pm PST) |
||
|---|---|---|---|---|
| SEA_V_CTR Sector A/C? -C3 | Tomas Hansson | Tomas Hansson | ||
| SEA_V_CTR Sector C -C3 | ||||
| SEA_V_CTR Sector B/D? -C3 | Dillon Tenbrink | Dillon Tenbrink | ||
| SEA_V_CTR Sector D -C3 | ||||
| SEA_N_APP -C1+ | Elliott Bowman | Elliott Bowman | ||
| SEA_S_APP -C1+ | Todd Kolmodin | Todd Kolmodin | ||
| PDX_V_APP -C1+ | Owen Catherwood | Owen Catherwood | ||
| SEA_V_TWR -S3/v+ | Nathan Sleyster | Nathan Sleyster | ||
| PDX_V_TWR -S3/v+ | Donno Cole | Donno Cole | ||
| HIO_TWR -S1 | Julie Carico | Julie Carico | ||
| OLM_TWR -S1 | Aaron Doyer | Aaron Doyer | ||
| TIW_TWR? -S1 | ||||
| RNT_TWR? -S1 | ||||
| TTD_TWR? -S1 | ||||
All S1 and visiting controllers must be pre-approved for this event by Thursday 12/15/2005 by an instructor or mentor.
Nathan Sleyster
Donno Cole