| Position | Controller |
|---|---|
| SEA_A_CTR (Covers A/C)- C3 | Tomas Hansson - INS |
| SEA_B_CTR (Covers B/D) - C3 | Nathan Sleyster - INS |
| SEA_APP - C1 | Tim Krajcar - C3 |
| PDX_W_APP - C1 | Adam Wade - C1 |
| PDX_E_APP - C1 | Ryan Guffey - S3 |
| SEA_TWR (Tri-tower) - S3 | Garrett Wiedmeier - S3 |
| PDX_N_TWR - S3 | Julie Carico - S3 |
| PDX_S_TWR - S3 | Todd Kolmodin - C1 |
| PDX_GND - S3 | Jon O'malley - S3 |
| PDX_DEL - S3 | Brian Fuller - S3 |
The posted ratings are preferred but may be waived with an appropriate check-out for the position listed in advance. All exceptions must be pre-approved for this event by Wednesday 5/17/2006 by an instructor or mentor with check-out.
Brad Metzler - INS (CTR/APP)
Owen Catherwood +CTR
Bill Fenton +APP
Brad Metzler - ZSE Air Traffic Manager (brad@seaartcc.net) - Online during event as ZSE_ATM or active position as needed