| Position (times local) | 1pm-2:30pm | 2:30pm-4pm | ||
|---|---|---|---|---|
| SEA_L3_CTR - C3 | Shannon Miller - C3 | |||
| SEA_CTR - C3 | Elliott Bowman - C3 | |||
| SEA_N_APP - C1 | Adam Wade - I1 | |||
| SEA_S_APP - C1 | Chris Boyd - C1 | |||
| NUW_APP - C1 | David Norris - C3 | |||
| SEA_TWR - S3 | Nate Kleven | |||
| OLM_TWR - S3 | Bill Fenton - S3 | |||
| PAE_TWR - S3 | Garrett Wiedmeier - C1 | |||
| TIW_TWR - S3 | Jonathan OMalley - C1 | |||
| SEA_GND - S3 | Ryan Guffey - C1 | |||
| OLM_GND - S3 | Jim Covert - S3 | |||
The posted ratings are preferred but may be waived with an appropriate check-out for the position listed in advance. All exceptions must be pre-approved for this event by 3/15/2007 by an instructor or mentor with check-out.
Tomas Hansson - I3
Tim Krajcar - C3
Brad Metzler - ZSE Air Traffic Manager (brad@seaartcc.net) - Online during event as SEA_DLR_CTR (Dealer).