
ZSE Presents The Second Puget Sound Poker Run!
Sunday, March 25th, 2007
1300-1600 Local (2000Z-2300Z)
Thank you to all the participating pilots and controllers how made it to this year's game in Puget Sound! We have a few new rules that kept things real interesting and it was certainly a lot of fun!
Discuss the results, compliment your fellow pilots and controllers, here in the forum.
Please, check out some of the great software offered by our sponsors:
A special thanks to FlyTampa, HiFiSim & Flight 1 Software for their support of this year's Poker Run event!
FlyTampa will provide a copy of KSEA or selection of your choice, HiFiSim will be providing a copy of ASV6 and Flight 1 Software will be providing a copy of ANY Flight 1 software title! We appreciate their support of ZSE, all our pilots and the VATSIM community!
Tabulating winner... Individuals hands listed below.
| Pilot | PAE | TIW | OLM | PWT | CLM | Draw | Result |
|---|---|---|---|---|---|---|---|
| N700AD | 5-C | 6-H | K-D | 6-S | 5-H | Full House | |
| ROA103 | 3-H | 9-S | |||||
| N12823 | 10-S | 8-D | 7-C | 8-H | 9-D | Pair of 8's | |
| N3764 | 2-H | A-S | 9-H | 10-H | 2-S | Pair of 2's | |
| N3314G | K-S | 5-S | Q-D | J-S | 2-S | Pair of Q's | |
| G-BRJV | 5-D | ||||||
| N226MA | 9-C | K-C | 5-H | Q-H | K-S | 3 of a Kind (Q's) | |
| WTR513 | 2-C | 10-C | 10-D | 8-S | 6-D | Pair of 10's | |
| N240DM | 3-S | A-D | 7-S | 3-C | J-D | Pair of 3's | |
| C-GGER | 7-D | 4-S | 2-D | A-H | J-H |
| Pilot | TIW | OLM | PWT | CLM | PAE | Draw | Result |
|---|---|---|---|---|---|---|---|
| N13CU | A-C | 5-D | 7-H | 4-H | Q-S | ||
| C-GABI | J-C | J-H | 9-C | Q-D | K-D | 3 of a Kind (J's) | |
| N704XC | Q-S | K-D | 3-C | 2-S | J-S | Pair of Q's |
| Pilot | OLM | PWT | CLM | PAE | TIW | Draw | Result |
|---|---|---|---|---|---|---|---|
| N1458L | 8-D | A-H | 9-D | 7-C | 7-S | Pair of 7's |
| Pilot | PWT | CLM | PAE | TIW | OLM | Draw | Result |
|---|---|---|---|---|---|---|---|
| N96798 | J-C | A-D | 9-S | Q-H | K-H | Pair of A's | |
| N89M | 9-H | 5-S | 2-S | 4-D | 10-C | ||
| EAL0327 | 3-C | ||||||
| N854CP | 4-C | 3-S | A-C | K-S | A-S | 3 of a Kind (A's) |
| Pilot | CLM | PAE | TIW | OLM | PWT | Draw | Result |
|---|---|---|---|---|---|---|---|
| AAL1000 | A-S | 6-H | 7-D | 8-H | 6-H | Pair of 6's | |
| N79955 | 10-D | A-C | 9-S | Q-D | 8-D | ||
| EAL818 | J-D | 7-C | |||||
| N72AF | 4-D | 4-H | Pair of 4's |
Pilots who signed up in advance are in Bold
Bold cards are the wild-cards
There was one real deck of cards used for each of the starting airports. Cards were drawn for each pilot from the deck of their starting airport. "Draw" cards were taken from a new deck.