| Position | 20Z-23Z (1pm-4pm PST) |
|
|---|---|---|
| SEA_DLR_CTR (128.15) - (Dealer) | Brad Metzler - I1 | |
| SEA_N_CTR (120.30) - C3 | Dmitry Denisenkov - C1 | |
| SEA_S_CTR (126.1) - C3 | ||
| SEA_L4_CTR* (124.20) - C1+ | Brad Metzler - I1 | |
| SEA_L6_CTR* (125.80) - C1+ | Tomas Hansson - I3 | |
| SEA_APP (119.20) - C1+ | William Fenton - S3 (after 1:30pm) | |
| PDX_N_APP (124.35) - C1+ | Elliott Bowman - C3 (after 1:30pm) | |
| PDX_S_APP (118.10) - C1+ | ||
| PDX_TWR (118.70) - S3+ | Adam Wade - S3 | |
| PDX_GND (121.90) - S1+ | Nick Bartolotta - S3 | |
| HIO_TWR (119.30) - S3+ | David High - S1 | |
| HIO_GND* (121.70) - S1+ | ||
| SLE_TWR (119.10) - S3+ | Chris Gauthier - I1 | |
| SLE_GND* (121.90) - S1+ | ||
| TTD_TWR (120.90) - S3+ | Thomas Mauger - S3 | |
| TTD_GND* (121.80) - S1+ | ||
*Optional Positions
Poker Run Event SOP ***READ ME!!***
All S3, S1, and visiting controllers must be pre-approved for this event by Friday 7/14/2006 by an instructor or mentor.
David Norris - C3
Elliott Bowman - events@seaartcc.net