
Welcome to Seattle ARTCC's Columbia River Poker Run!
Saturday, July 22nd, 2006
2000Z - 2300Z
I'd like to thank all the ZSE controller and the 20 participating pilots in this year's game! It was a lot of fun all around, and we look forward to having another game soon!
The Columbia River Poker Run was Seattle's third installment of our annual poker run event! For those unfamiliar, a poker run is basically a general aviation fly-in, poker style! Pilots grab their favorite "PROP" General Aviation aircraft and started at one of 5 locations:
A special thanks to FlyTampa for again sponsoring our Poker Run event! We appreciate their support of ZSE, all our pilots and the VATSIM community!
Tabulating winner... Individuals hands listed below.
| Pilot | PDX | HIO | SLE | TTD | KLS | Result |
|---|---|---|---|---|---|---|
| Gary Hall - PDX2530 | 5-S | 10-S | 5-C | 9-S | 8-C | Pair 5's |
| C-YWNF | 2-C | 3-S | 3-D | 9-H | 7-H | Pair 3's |
| C-FCFS | 2-H | A-D | 10-H | 6-S | 4-D | |
| G-BHJO | Q-C | 3-H | ||||
| N293SW | 7-C | A-S | J-D | J-C | 6-H | Pair J's |
| Dave Catalani - N1458L | 8-H | 9-C | 4-S | 2-S | 3-C | |
| N350KA | Q-D | A-C | ||||
| N4841Y | A-H | 4-C | 10-C | K-D | ||
| AAL518 | 8-D | 4-D |
| Pilot | HIO | SLE | TTD | KLS | PDX | Result |
|---|---|---|---|---|---|---|
| ALT2411 | 6-C | Q-H | 8-S | 7-D | 10-S | |
| Donno Cole - N664DC | 6-S | 2-D | 10-H | A-C | 5-H | |
| N7075D | 5-C | J-D |
| Pilot | SLE | TTD | KLS | PDX | HIO | Result |
|---|---|---|---|---|---|---|
| N808WP | K-D | A-C | 5-H |
| Pilot | TTD | KLS | PDX | HIO | SLE | Result |
|---|---|---|---|---|---|---|
| Alex Poletov - N453AM | 2-C | A-C | A-S | Q-S | J-S | Pair A's - Queen High |
| Pilot | KLS | PDX | HIO | SLE | TTD | Result |
|---|---|---|---|---|---|---|
| Lance Williams - N611LW | 10-C | 3-C | 4-C | 6-H | ||
| Neil Corman - N279NC | 3-H | J-D | 5-C | A-H | A-S | Pair A's |
| Brian Cress - N675PB | 5-D | 2-C | 10-S | K-S | 9-D | |
| Dave Souza - N034U | 4-H | 7-H | 4-D | 5-H | 2-H | Pair 4's |
| Kristoff Davis - N7017V | A-C | J-H | 8-H | |||
| George Bowman - N423GB | 6-S | K-H | A-D | 10-D | 8-S |
Pilots who signed up in advance are in Bold
There was one real deck of cards used for each of the starting airports. Cards were drawn for each pilot from the deck of their starting airport.