| Position | 20Z-23Z (1pm-4pm PST) |
|
|---|---|---|
| DLR_V_FSS (Dealer) | Andrew Tunall (S3) | |
| SEA_CTR -C3 | Owen Catherwood? (C1) | |
| SEA_V_APP -C1+ | ||
| YKM_V_APP -C1+ | Brad Metzler (C3) | |
| YKM_V_TWR -S3+/v | ||
| YKM_GND -S1+ | Jeff Douglas (S1) | |
| PSC_V_APP -C1+ | Kris Samms (I1) | |
| PSC_V_TWR -S3/v+ | Jim Overturf (S3) | |
| PSC_GND -S1 | ||
| ALW_TWR -S1 | Dave High (S1) | |
| PDT_V_TWR -S1/v | Todd Kolmodin (S1/v) | |
YKM/ALW/PDT/PSC Temporary Rough Tower Sector files
Temp Center file w/PR field rwys
All S3, S1, and visiting controllers must be pre-approved for this event by Thursday 6/23/2005 by an instructor or mentor.
Greg Reince - PDX_V_APP (PAY Fly-in to PDX during poker run)
Tim Krajcar
Andrew Tunall - events@seaartcc.net