| Position | 16Z-18Z (8am-10am PST) |
18Z-20Z (10am-noon PST) |
20Z-22Z (noon-2pm PST) |
|||
|---|---|---|---|---|---|---|
| SEA_CTR -C3 | Dick Anderson | Greg Reince | ||||
| SEA_CTR Sector C -C1 | Owen Catherwood (17Z-19Z) | |||||
| SEA_N_APP -C1+ | Dan Everette | |||||
| SEA_S_APP -C1+ | Dillon Tenbrink | Kris Samms | ||||
| PAE_V_TWR -S3/v+ | Kris Samms | Tomas Hansson | ||||
| SEA_V_TWR -S3/v+ | Brad Metzler | |||||
| BFI_V_TWR -S3/v+ | Controlled by SEA_V_TWR for Event | |||||
All S3, S1, and visiting controllers must be pre-approved for this event by Thursday 3/3/2005 by an instructor or mentor.
Owen Catherwood
Brad Metzler - ZSE Chief (brad@seaartcc.net) - Online during event as ZSE_CHIEF or active position as needed